BFAD | |
---|---|
admission/registration Fee: | 2,200/- |
Tuition Fee (Annual): | 91,950/- |
Examination Fee (Annual): | To be submitted by Students |
Book Bank Fee (Annual): | 6,000 |
Activity/Field Fee (Annual): | 15,000/- |
JSM (Annual): | 3,000/- |
Development Fee (Annual): | 3,000/- |
Total Fees : | 1,121,150/- |
Bank Name : Punjab National Bank Account No. : 2534002100355578 IFSC Code :PUNB0751700 |
|
Add:Vidya Knowledge Park,Panchail Khurd ,Baghpat Road,Meerut |
BJMC | |
---|---|
admission/registration Fee: | 2,200/- |
Tuition Fee (Annual): | 36,900/- |
Examination Fee (Annual): | To be submitted by Students |
Book Bank Fee (Annual): | 3,400 |
Activity/Field Fee (Annual): | 4,500/- |
JSM (Annual): | 3,000/- |
Development Fee (Annual): | 3,000/- |
Total Fees : | 53,000/- |
Bank Name : Punjab National Bank Account No. : 2534002100355578 IFSC Code :PUNB0751700 |
|
Add:Vidya Knowledge Park,Panchail Khurd ,Baghpat Road,Meerut |
BFA | |
---|---|
admission/registration Fee: | 2,200/- |
Tuition Fee (Annual): | 39,600/- |
Examination Fee (Annual): | To be submitted by Students |
Book Bank Fee (Annual): | 3,400 |
Activity/Field Fee (Annual): | 4,500/- |
JSM (Annual): | 3,000/- |
Development Fee (Annual): | 3,000/- |
Total Fees : | 55,700/- |
Bank Name : Punjab National Bank Account No. : 2534002100355578 IFSC Code :PUNB0751700 |
|
Add:Vidya Knowledge Park,Panchail Khurd ,Baghpat Road,Meerut |
DFD/ADFD | |
---|---|
admission/registration Fee: | 2,200/- |
Tuition Fee (Annual): | 36,400/- |
Examination Fee (Annual): | 1,000/- |
Book Bank Fee (Annual): | 3,400/- |
Activity/Field Fee (Annual): | 4,000/- |
JSM (Annual): | 3,000/- |
Development Fee (Annual): | 3,000/- |
Total Fees : | 53,000/- |
Bank Name : Punjab National Bank Account No. : 2534002100355578 IFSC Code :PUNB0751700 |
|
Add:Vidya Knowledge Park,Panchail Khurd ,Baghpat Road,Meerut |